Answer
To save time, you can import a certain amount of employee data into Lightning Payroll using a CSV spreadsheet. This is done under Employees >> Actions >> Import Employees From CSV.
Please see our example spreadsheet here or see below for what fields can be imported and their expected format. Fields are optional, however we recommend filling out as much as possible. All fields and additional information such as shifts and allowances are editable in the main employee profile after import is completed.
Important import rules
- Do not change the column headings, and keep the same number of columns in every row.
- One employee per row. If a row is completely blank, no record will be created.
- Dates must use YYYY-MM-DD. Amounts should use a full stop for decimals, for example
1200.50
, and should not include a dollar sign or commas. - Boolean fields accept TRUE or FALSE (not Yes or No). These are not case sensitive.
- YTD amounts are imported only if
ytd_as_at_date
is supplied. Ifytd_as_at_date
is blank, all other YTD fields in that row will be ignored, even if they contain values.
Required information
The file import process will create an employee record so long as at least one of a CSV row’s columns has a value. It is strongly recommended to include as much information as possible in each employee’s row. This helps avoid validation errors when processing Single Touch Payroll (STP) with the ATO.
When sending STP for the first time, Lightning Payroll will detect most missing employee information and notify you to help prevent invalid submissions.
The following fields are required for STP submissions:
tax_file_number
first_name
last_name
date_of_birth
address1
city
state
postcode
start_date
employment_status
Field reference
Personal and tax settings
Field Name | Description | Format | Example |
---|---|---|---|
first_name | Employee’s given name | Text | John |
last_name | Employee’s family name | Text | Smith |
number | Your internal employee ID. Leave blank if you do not use IDs | Text or number | 1023 |
date_of_birth | Employee’s date of birth | YYYY-MM-DD | 1985-07-15 |
gender | Gender indicator used for some reports | M or F | M |
has_spouse | Whether the employee has a spouse, used for some offsets | Boolean, TRUE/FALSE | TRUE |
num_dependent_children | Number of dependent children | Whole number | 2 |
tax_file_number | TFN, 8 or 9 digits, no spaces | Digits only | 123456789 |
is_foreign_resident | Employee is a foreign resident for tax purposes | Boolean | FALSE |
is_closely_held | Employee is closely held, for example a director or family member | Boolean | FALSE |
has_claimed_tax_free_threshold | Whether the tax-free threshold is being claimed | Boolean | TRUE |
has_help_liability | Employee has a HELP or similar study loan | Boolean | TRUE |
has_sfss_liability | Employee has an SFSS liability | Boolean | FALSE |
Contact details
Field Name | Description | Format | Example |
---|---|---|---|
address1 | Street address | Text | 123 Elm St |
address2 | Optional address line, for example unit or level | Text | Unit 4 |
city | Suburb or city | Text | Sydney |
state | Australian state or territory | One of: NSW, VIC, QLD, SA, WA, TAS, ACT, NT | NSW |
postcode | Postcode | 4 digits | 2000 |
country | Country code | au | au |
email_address | Primary email | john.smith@example.com | |
phone_home | Phone number, no spaces or symbols | Digits only | 0412345678 |
Next of kin
Field Name | Description | Format | Example |
---|---|---|---|
kin_name | Next of kin name | Text | Jane Doe |
kin_relationship | Relationship to the employee | Text | Sister |
kin_address1 | Street address | Text | 456 Oak St |
kin_address2 | Optional address line | Text | Level 4 |
kin_city | City | Text | Brisbane |
kin_state | State | NSW, VIC, QLD, SA, WA, TAS, ACT, NT | QLD |
kin_postcode | Postcode | 4 digits | 4000 |
kin_phone_home | Phone number | Digits only | 0423456789 |
Employment
Field Name | Description | Format | Example |
---|---|---|---|
position | Job title | Text | Manager |
employment_status | Employment type | Common values: Full-Time, Part-Time, Casual | Full-Time |
primary_department | Primary department or cost centre | Text | Finance |
start_date | Employment start date | YYYY-MM-DD | 2020-01-10 |
pay_period | Pay frequency | One of: Weekly, Fortnightly, Monthly | Fortnightly |
pay_rate_per_hour | Base hourly rate | Number, dollars and cents | 35.00 |
leave_loading | Employee receives 17.5% annual leave loading | Boolean | TRUE |
rdo_days | Rostered days off balance | Number of days | 2 |
annual_leave_hours | Annual leave balance | Hours, decimal allowed | 160.5 |
personal_leave_hours | Personal or sick leave balance | Hours, decimal allowed | 80 |
lsl_leave_hours | Long service leave balance | Hours, decimal allowed | 24 |
Banking
Lightning Payroll supports a primary bank account and an optional secondary bank account for split pays. The primary account does not accept an amount or reference. The secondary account can include an amount per period and an alternate reference.
Field Name | Description | Format | Example |
---|---|---|---|
primary_bank_bsb | Primary account BSB | 6 digits or NNN-NNN | 082-356 |
primary_bank_account_number | Primary account number | Digits only | 12345678 |
primary_bank_account_name | Name on the primary account | Text | John Smith |
Field Name | Description | Format | Example |
---|---|---|---|
secondary_bank_bsb | Secondary account BSB | 6 digits or NNN-NNN | 062-000 |
secondary_bank_account_number | Secondary account number | Digits only | 987654 |
secondary_bank_account_name | Name on the secondary account | Text | John Smith |
secondary_bank_amount_per_period | Amount to pay into the secondary account each pay period | Dollars and cents, optional | 250.00 |
secondary_bank_reference | Alternate transaction reference for the secondary account | Text, optional | RENT |
Compatibility: If you previously used the legacy headings bankbsbdata
, bankaccnodata
, and bankaccnamedata
, these are still accepted and will be treated as the primary bank account. When both legacy and new primary headings are present in the same row, the legacy values take priority.
Validation: A bank account is only created when all three core fields for that account are supplied, BSB, account number, and account name. BSBs can be entered as six digits or as NNN-NNN
. Six digit BSBs are automatically normalised to NNN-NNN
.
Superannuation
Field Name | Description | Format | Example |
---|---|---|---|
default_employee_fund_member_number | Super fund member or account number | Text | 12345678 |
default_employee_fund_usi | Fund USI of the default super fund | Text | STA0100AU |
If both default_employee_fund_member_number
and default_employee_fund_usi
are populated, Lightning Payroll will automatically configure the employee’s super settings and create provider objects, as long as the USI is valid. If an employee has multiple super funds, you can add these secondary funds after import.
Lightning Payroll downloads the official super fund list daily from the ATO’s fund validation service. You can check if a USI is valid using our online tool here: https://update.lightningpayroll.com.au/usi-validator.
Year to date amounts
Important: YTD fields are only imported when ytd_as_at_date
is supplied for the row. If ytd_as_at_date
is blank, all YTD columns below will be ignored, even if they contain numbers.
Field Name | Description | Format | Example |
---|---|---|---|
ytd_as_at_date | Date the YTD figures are reported up to | YYYY-MM-DD | 2025-08-11 |
ytd_ordinary_time | YTD ordinary earnings | Dollars and cents | 2400.00 |
ytd_overtime | YTD overtime earnings | Dollars and cents | 150.00 |
ytd_bonus_commission_non_directors_fees | YTD bonuses and commissions, not directors’ fees | Dollars and cents | 250.00 |
ytd_directors_fees | YTD directors’ fees | Dollars and cents | 120.00 |
ytd_tax | YTD PAYG tax withheld | Dollars and cents | 1200.00 |
ytd_stsl | YTD STSL withheld | Dollars and cents | 60.00 |
ytd_allowance_award_transport | YTD award transport allowance | Dollars and cents | 100.00 |
ytd_allowance_cents_per_km | YTD cents per km allowance | Dollars and cents | 80.00 |
ytd_allowance_travel | YTD travel allowance | Dollars and cents | 60.00 |
ytd_allowance_laundry | YTD laundry allowance | Dollars and cents | 20.00 |
ytd_allowance_other_allowance | YTD other allowances | Dollars and cents | 25.00 |
ytd_allowance_meals_overtime | YTD meal or overtime meal allowance | Dollars and cents | 18.00 |
ytd_allowance_qualifications | YTD qualification or certification allowance | Dollars and cents | 15.00 |
ytd_allowance_tasks | YTD task or responsibilities allowance | Dollars and cents | 22.00 |
ytd_allowance_tools | YTD tools allowance | Dollars and cents | 30.00 |
ytd_leave_holiday | YTD holiday leave paid | Dollars and cents | 14.00 |
ytd_leave_sick | YTD personal or sick leave paid | Dollars and cents | 10.00 |
ytd_leave_long_service | YTD long service leave paid | Dollars and cents | 6.00 |
ytd_leave_other | YTD other paid leave | Dollars and cents | 2.00 |
ytd_leave_paid_parental | YTD paid parental leave | Dollars and cents | 0.00 |
ytd_leave_employer_funded_paid_parental | YTD employer funded paid parental leave | Dollars and cents | 0.00 |
ytd_leave_workers_comp | YTD workers compensation payments | Dollars and cents | 3.00 |
ytd_leave_compassionate | YTD compassionate leave paid | Dollars and cents | 1.00 |
ytd_leave_ancillary | YTD ancillary or community service leave paid | Dollars and cents | 4.00 |
ytd_leave_paid_public_holiday | YTD paid public holiday | Dollars and cents | 2.00 |
ytd_leave_annual_leave_loading | YTD annual leave loading | Dollars and cents | 5.00 |
ytd_deduction_normal | YTD standard deductions, for example workplace giving | Dollars and cents | 12.00 |
ytd_deduction_union_fees | YTD union fees deductions | Dollars and cents | 8.00 |
ytd_deduction_charity | YTD charity deductions | Dollars and cents | 5.00 |
ytd_deduction_child_support_garnishee | YTD child support garnishee | Dollars and cents | 1.00 |
ytd_deduction_child_support_deduction | YTD child support deduction | Dollars and cents | 2.00 |
ytd_super_compulsory | YTD employer compulsory super | Dollars and cents | 8.00 |
ytd_super_resc | YTD employer RESC, for example salary packaged super | Dollars and cents | 5.00 |
ytd_salary_sacrifice_super | YTD employee salary sacrifice to super, pre tax | Dollars and cents | 4.00 |
ytd_salary_sacrifice_other | YTD
© Intellitron Pty Ltd 2025 |